A curated collection of resources for SQL Server, Azure, Data Science, and the data community.
| Resource | Description |
|---|---|
| SQL Server Docs | Official SQL Server technical documentation |
| Azure SQL Docs | Azure SQL Database & Managed Instance |
| SQL Landing Page | Microsoft SQL documentation hub |
Essential tools for troubleshooting and diagnostics:
| Tool | Author | Use Case |
|---|---|---|
| DMV Notebook | Glenn Berry | Diagnostic queries for Azure Data Studio |
| Wait Statistics Guide | Paul Randal | Identify top wait stats |
| First Responder Kit | Brent Ozar | Comprehensive investigation toolkit |
T-SQL Beginners Course - Well-structured starting point for learning T-SQL.
| Resource | Description |
|---|---|
| Synapse Analytics Docs | Official documentation |
| Memory & Concurrency Limits | Resource limits reference |
| Resource | Description |
|---|---|
| Data Science Path | Recommended learning path (Twitter thread) |
| Top 30 DS Courses | Curated course list |
| 10 DS & ML Courses | Career transition resources |
| Topic | Resource |
|---|---|
| Decision Trees | How Decision Trees Work |
| Weight of Evidence | WoE in Python |
| DevOps for DS | Buck Woody’s Articles |
| Resource | Focus |
|---|---|
| Intermediate Python Course | Free comprehensive course |
| Inside Python Dict | Deep dive into dictionaries |
| GPU NumPy (CuPy) | GPU-accelerated computing |
Pandas Tips:
A-Z list of SQL Server community bloggers:
| Tool | Description |
|---|---|
| Markdown Editor | Online markdown editor |
| Learn Git Branching | Interactive Git tutorial |
| Git for DBAs | Version control for database professionals |
| Prefect | Workflow orchestration |
| HammerDB | Database benchmarking |
| Kampi.co.za | Peer-to-peer camper rentals (my project!) |